| 1=Qualified 1st 1=Race winner |
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider and Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Toni Bou Montesa Honda Montesa HRC Cota 4RT | R1Race | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
| R2Race | - | 1 | - | - | - | - | 3 | 1 | ||
| Points | 20 | 55 | 75 | 95 | 115 | 132 | 167 | 204 | ||
| 2 | Adam Raga Gas Gas Gas Gas | R1Race | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| R2Race | - | 3 | - | - | - | - | 1 | 2 | ||
| Points | 13 | 48 | 65 | 80 | 97 | 117 | 154 | 191 | ||
| 3 | Takahisa Fujinami Montesa Honda Montesa HRC Cota 4RT | R1Race | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 5 |
| R2Race | - | 4 | - | - | - | - | 2 | 4 | ||
| Points | 15 | 39 | 52 | 69 | 84 | 99 | 131 | 155 | ||
| 4 | Albert Cabestany Sherco Sherco | R1Race | 2 | 4 | 3 | 4 | 5 | 4 | - | 3 |
| R2Race | - | 2 | - | - | - | - | - | 3 | ||
| Points | 17 | 47 | 62 | 75 | 86 | 99 | 99 | 129 | ||
| 5 | Jeroni Fajardo OSSA OSSA | R1Race | 5 | 2 | 5 | 6 | 4 | 7 | 4 | 4 |
| R2Race | - | 5 | - | - | - | - | 9 | - | ||
| Points | 11 | 39 | 50 | 60 | 73 | 82 | 102 | 115 | ||
| 6 | Michael Brown Gas Gas Gas Gas | R1Race | 8 | 7 | 9 | 11 | 10 | 6 | 9 | 7 |
| R2Race | - | 8 | - | - | - | - | 5 | 6 | ||
| Points | 8 | 25 | 32 | 37 | 43 | 53 | 71 | 90 | ||
| 7 | Loris Gubain Gas Gas Gas Gas | R1Race | 10 | 8 | 7 | 8 | 7 | 10 | 6 | 8 |
| R2Race | - | 6 | - | - | - | - | 8 | 9 | ||
| Points | 6 | 24 | 33 | 41 | 50 | 56 | 74 | 88 | ||
| 8 | James Dabill Beta Beta | R1Race | 6 | 6 | 6 | 5 | 6 | 5 | - | 10 |
| R2Race | - | 9 | - | - | - | - | - | 5 | ||
| Points | 10 | 27 | 37 | 48 | 58 | 69 | 69 | 86 | ||
| 9 | Jack Challoner Beta Beta | R1Race | 11 | 9 | 8 | 7 | 9 | 9 | - | 6 |
| R2Race | - | 7 | - | - | - | - | - | 7 | ||
| Points | 5 | 21 | 29 | 38 | 45 | 52 | 52 | 70 | ||
| 10 | Matteo Grattarola Gas Gas Gas Gas | R1Race | 7 | 10 | 10 | 9 | 8 | 11 | - | 9 |
| R2Race | - | 10 | - | - | - | - | - | 8 | ||
| Points | 9 | 21 | 27 | 34 | 42 | 47 | 47 | 61 | ||
| 11 | Francesco Iolitta Beta Beta | R1Race | 14 | 11 | 12 | 12 | 12 | - | - | 11 |
| R2Race | - | 12 | - | - | - | - | - | 10 | ||
| Points | 2 | 11 | 15 | 19 | 22 | 22 | 22 | 32 | ||
| 12 | Kenichi Kuroyama Yamaha Yamaha | R1Race | - | - | - | - | - | - | 5 | - |
| R2Race | - | - | - | - | - | - | 4 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||
| 13 | Alexz Wigg Sherco Sherco | R1Race | 13 | 12 | 11 | 10 | 14 | - | - | - |
| R2Race | - | 11 | - | - | - | - | - | - | ||
| Points | 3 | 12 | 17 | 23 | 24 | 24 | 24 | 24 | ||
| 14 | Fumitaka Nozaki Yamaha Yamaha | R1Race | - | - | - | - | - | - | 7 | - |
| R2Race | - | - | - | - | - | - | 6 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | ||
| 15 |
Tomoyuki Ogawa
Honda Honda |
R1Race | - | - | - | - | - | - | 8 | - |
| R2Race | - | - | - | - | - | - | 7 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | ||
| 16 | Dougie Lampkin Gas Gas Gas Gas | R1Race | 9 | - | - | - | - | 8 | - | - |
| R2Race | - | - | - | - | - | - | - | - | ||
| Points | 7 | 7 | 7 | 7 | 7 | 15 | 15 | 15 | ||
| 17 | Tsuyoshi Ogawa Beta Beta | R1Race | - | - | - | - | - | - | 10 | - |
| R2Race | - | - | - | - | - | - | 10 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
| 18 |
Akira Shibata
Honda Honda |
R1Race | - | - | - | - | - | - | 11 | - |
| R2Race | - | - | - | - | - | - | 11 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
| 19 |
Masahiko Sunada
Honda Honda |
R1Race | - | - | - | - | - | - | 13 | - |
| R2Race | - | - | - | - | - | - | 12 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
| 20 | Masatoshi Okamura Gas Gas Gas Gas | R1Race | - | - | - | - | - | - | 12 | - |
| R2Race | - | - | - | - | - | - | 14 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| 21 | Daniele Maurino Gas Gas Gas Gas | R1Race | - | - | - | - | 11 | - | - | - |
| R2Race | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | ||
| 22 |
Tsubasa Matsuura
Honda Honda |
R1Race | - | - | - | - | - | - | 15 | - |
| R2Race | - | - | - | - | - | - | 13 | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| 23 | Carsten Stranghoner Gas Gas Gas Gas | R1Race | 12 | - | - | - | - | - | - | - |
| R2Race | - | - | - | - | - | - | - | - | ||
| Points | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 24 | Michele Orizio Gas Gas Gas Gas | R1Race | - | - | - | - | 13 | - | - | - |
| R2Race | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| 25 |
Akio Saito
Honda Honda |
R1Race | - | - | - | - | - | - | 14 | - |
| R2Race | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||



